<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Pedi</title>
	<atom:link href="http://www.webpedi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webpedi.com</link>
	<description>The latest research in children&#039;s health, from pediatric journals you can trust</description>
	<lastBuildDate>Thu, 21 Apr 2011 01:08:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Parents Want their Kids Tested for Tobacco Exposure</title>
		<link>http://www.webpedi.com/768/04/parents-want-their-kids-tested-for-tobacco-exposure/</link>
		<comments>http://www.webpedi.com/768/04/parents-want-their-kids-tested-for-tobacco-exposure/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:08:44 +0000</pubDate>
		<dc:creator>Dr. Webpedi</dc:creator>
				<category><![CDATA[Child Safety]]></category>
		<category><![CDATA[Toxicology]]></category>
		<category><![CDATA[cigarettes]]></category>

		<guid isPermaLink="false">http://www.webpedi.com/?p=768</guid>
		<description><![CDATA[A majority of smoking parents would agree to have their children tested for tobacco smoke exposure.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpedi.com/wp-content/uploads/2011/02/Cig.jpg"><img class="alignleft size-thumbnail wp-image-543" title="Cigarette Butt" src="http://www.webpedi.com/wp-content/uploads/2011/02/Cig-150x150.jpg" alt="" width="150" height="150" /></a>Both smokers and non-smokers want to have their children tested for tobacco smoke exposure at their pediatrician&#8217;s office.</p>
<p><span id="more-768"></span></p>
<p>Previous concerns have been that parents who smoke would be hesitant to allow testing of their children, but this study reveals that the rate of smoking parents (&gt;60%) who would agree to this testing equals the rate in non-smoking parents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpedi.com/768/04/parents-want-their-kids-tested-for-tobacco-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hygiene Hypothesis: Dirty is better for Kids!</title>
		<link>http://www.webpedi.com/763/04/the-hygiene-hypothesis-dirty-is-better-for-kids/</link>
		<comments>http://www.webpedi.com/763/04/the-hygiene-hypothesis-dirty-is-better-for-kids/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 17:39:06 +0000</pubDate>
		<dc:creator>Dr. Webpedi</dc:creator>
				<category><![CDATA[Allergy]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[Germs]]></category>
		<category><![CDATA[Hygeine]]></category>
		<category><![CDATA[hypersensitivity]]></category>
		<category><![CDATA[sanitation]]></category>

		<guid isPermaLink="false">http://www.webpedi.com/?p=763</guid>
		<description><![CDATA[The Hygiene Hypothesis: Dirty is better for Kids!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpedi.com/wp-content/uploads/2011/03/whiteDogItch_fo_xs.jpg"><img class="alignleft size-thumbnail wp-image-640" title="Ca gratte ça gratte ça gratte" src="http://www.webpedi.com/wp-content/uploads/2011/03/whiteDogItch_fo_xs-150x150.jpg" alt="" width="150" height="150" /></a>Data continues to mount for the theory that early exposure to dirt, allergens and germs may actually help children build up appropriate defenses for all.</p>
<p><span id="more-763"></span></p>
<p>Similarly, allergic diseases may be provoked when children are shielded from all of these exposures early in life.</p>
<p>This review details the findings from several recent studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpedi.com/763/04/the-hygiene-hypothesis-dirty-is-better-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Burn Injuries Increasing in Children</title>
		<link>http://www.webpedi.com/756/04/chemical-burn-injuries-increasing-in-children/</link>
		<comments>http://www.webpedi.com/756/04/chemical-burn-injuries-increasing-in-children/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:31:37 +0000</pubDate>
		<dc:creator>Dr. Webpedi</dc:creator>
				<category><![CDATA[Child Safety]]></category>
		<category><![CDATA[Trauma]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[injury]]></category>

		<guid isPermaLink="false">http://www.webpedi.com/?p=756</guid>
		<description><![CDATA[Chemical burn injuries increasing in children.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpedi.com/wp-content/uploads/2011/03/fire_fo_xs.jpg"><img class="alignleft size-thumbnail wp-image-633" title="flames background" src="http://www.webpedi.com/wp-content/uploads/2011/03/fire_fo_xs-150x150.jpg" alt="" width="150" height="150" /></a>Although identifying a decrease in the incidence of burn injuries in children under 5 years of age, this epidemiologic analysis from Australia reveals that the incidence of <em>chemical</em> burns requiring hospitalization is increasing.</p>
<p><span id="more-756"></span></p>
<p>The authors point out that &#8220;all of the burn-injury hospitalizations reported &#8230; were preventable&#8221;, and that &#8220;most burns occurred in the home and resulted from exposure to a household hazard.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpedi.com/756/04/chemical-burn-injuries-increasing-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tongue-Tie, Frenotomy and Breastfeeding</title>
		<link>http://www.webpedi.com/752/04/tongue-tie-frenotomy-and-breastfeeding/</link>
		<comments>http://www.webpedi.com/752/04/tongue-tie-frenotomy-and-breastfeeding/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:08:50 +0000</pubDate>
		<dc:creator>Dr. Webpedi</dc:creator>
				<category><![CDATA[Dental]]></category>
		<category><![CDATA[Neonatology]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[ankyloglossia]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[frenotomy]]></category>
		<category><![CDATA[tongue tie]]></category>

		<guid isPermaLink="false">http://www.webpedi.com/?p=752</guid>
		<description><![CDATA[Frenotomy, or clipping the membrane below the tongue at birth, can assist some infants with breastfeeding.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpedi.com/wp-content/uploads/2011/04/tongue.jpg"><img class="alignleft size-thumbnail wp-image-750" title="tongue" src="http://www.webpedi.com/wp-content/uploads/2011/04/tongue-150x150.jpg" alt="" width="150" height="150" /></a>Infants who are &#8220;tongue tied&#8221; (ankyloglossia) can have difficulties with breastfeeding.</p>
<p><span id="more-752"></span></p>
<p>This systematic review identifies that frenotomy (snipping of the membrane under the tongue in newborns) may benefit those infants where breastfeeding is impaired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpedi.com/752/04/tongue-tie-frenotomy-and-breastfeeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Social Media on Children</title>
		<link>http://www.webpedi.com/738/04/the-impact-of-social-media-on-children/</link>
		<comments>http://www.webpedi.com/738/04/the-impact-of-social-media-on-children/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 18:01:27 +0000</pubDate>
		<dc:creator>Dr. Webpedi</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cyberbullying]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.webpedi.com/?p=738</guid>
		<description><![CDATA[Social media websites and online exposures carry potential risks for children.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpedi.com/wp-content/uploads/2011/04/lonelyChildComputer.jpg"><img class="alignleft size-thumbnail wp-image-726" title="Child and laptop" src="http://www.webpedi.com/wp-content/uploads/2011/04/lonelyChildComputer-150x150.jpg" alt="" width="150" height="150" /></a>Social Media websites represent potential risks for children of all ages, as emphasize d in this latest Clinical Report from the American Academy of Pediatrics.</p>
<p><span id="more-738"></span></p>
<p>Potential problems include cyberbullying, sexting, and the newly identified concern of &#8220;Facebook depression.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpedi.com/738/04/the-impact-of-social-media-on-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Treatment Benefits Lacking</title>
		<link>http://www.webpedi.com/735/04/autism-treatment-benefits-lacking/</link>
		<comments>http://www.webpedi.com/735/04/autism-treatment-benefits-lacking/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:05:34 +0000</pubDate>
		<dc:creator>Dr. Webpedi</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[risperidone]]></category>

		<guid isPermaLink="false">http://www.webpedi.com/?p=735</guid>
		<description><![CDATA[Medical treatments for Autism show minimal evidence of benefit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpedi.com/wp-content/uploads/2011/03/kidBluCovers_fo_xs.jpg"><img class="alignleft size-thumbnail wp-image-635" title="ready to sleep" src="http://www.webpedi.com/wp-content/uploads/2011/03/kidBluCovers_fo_xs-150x150.jpg" alt="" width="150" height="150" /></a>This current review of scientific evidence for the treatment of Autism concludes that &#8220;strikingly little evidence exists to<sup> </sup>support benefit for most treatments&#8221;.</p>
<p><span id="more-735"></span></p>
<p>Although Risperidone shows some benefits for severe cases and repetitive behaviors, the  adverse effects of this drug warrants caution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpedi.com/735/04/autism-treatment-benefits-lacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newborn Blood Screens and Privacy</title>
		<link>http://www.webpedi.com/727/04/newborn-blood-screens-and-privacy/</link>
		<comments>http://www.webpedi.com/727/04/newborn-blood-screens-and-privacy/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:46:47 +0000</pubDate>
		<dc:creator>Dr. Webpedi</dc:creator>
				<category><![CDATA[Child Safety]]></category>
		<category><![CDATA[Neonatology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[nbs]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.webpedi.com/?p=727</guid>
		<description><![CDATA["Some states that retain newborn (DBS) Dried Blood Samples may be acting outside of the scope of their legal authority."]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpedi.com/wp-content/uploads/2011/04/handSCan.jpg"><img class="alignleft size-thumbnail wp-image-725" title="Electronic biometric fingerprint scanning" src="http://www.webpedi.com/wp-content/uploads/2011/04/handSCan-150x150.jpg" alt="" width="150" height="150" /></a>Dried blood samples from newborns are routinely sent to State Centers for Newborn Screening.  States vary widely in their policies regarding retention and use of these blood samples.  The authors of this study conclude that &#8220;some states that retain (DBS) Dried Blood Samples may be acting outside of the scope of their legal authority.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpedi.com/727/04/newborn-blood-screens-and-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible CAM Benefits for Infant Colic</title>
		<link>http://www.webpedi.com/719/04/possible-cam-benefits-for-infant-colic/</link>
		<comments>http://www.webpedi.com/719/04/possible-cam-benefits-for-infant-colic/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:26:11 +0000</pubDate>
		<dc:creator>Dr. Webpedi</dc:creator>
				<category><![CDATA[Gastrointestinal]]></category>
		<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[colic]]></category>

		<guid isPermaLink="false">http://www.webpedi.com/?p=719</guid>
		<description><![CDATA[A review of alternative medications for infant colic shows potential benefit from some therapies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpedi.com/wp-content/uploads/2011/03/chalkSun_fo_xs.jpg"><img class="alignleft size-thumbnail wp-image-632" title="kids world 2" src="http://www.webpedi.com/wp-content/uploads/2011/03/chalkSun_fo_xs-150x150.jpg" alt="" width="150" height="150" /></a>A systematic review of Complementary Medicines for the treatment of infant colic reveals &#8220;some encouraging results&#8221;, but authors of the review are careful to emphasize &#8220;that all the trials studied have major limitations&#8221; and additional confirmatory replications need to be completed before any conclusions can be drawn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpedi.com/719/04/possible-cam-benefits-for-infant-colic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Cal Beverages in US Schools</title>
		<link>http://www.webpedi.com/714/03/high-cal-beverages-in-us-schools/</link>
		<comments>http://www.webpedi.com/714/03/high-cal-beverages-in-us-schools/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:31:38 +0000</pubDate>
		<dc:creator>Dr. Webpedi</dc:creator>
				<category><![CDATA[Child Safety]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[hi-cal beverages]]></category>

		<guid isPermaLink="false">http://www.webpedi.com/?p=714</guid>
		<description><![CDATA[High-cal, low quality beverages increase in US schools, despite national guidelines against.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpedi.com/wp-content/uploads/2011/03/popCans.jpg"><img class="alignleft size-thumbnail wp-image-716" title="Cans of soft drink" src="http://www.webpedi.com/wp-content/uploads/2011/03/popCans-150x150.jpg" alt="" width="150" height="150" /></a>Over the last five years, public elementary school student access to high-calorie beverages, for sale at school, increased from 50% of schools to over 60% of schools.</p>
<p><span id="more-714"></span></p>
<p>This despite national guidelines against the sale of high-calorie beverages in schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpedi.com/714/03/high-cal-beverages-in-us-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain oxygen reduced when infants sleep prone</title>
		<link>http://www.webpedi.com/702/03/brain-oxygen-reduced-when-infants-sleep-prone/</link>
		<comments>http://www.webpedi.com/702/03/brain-oxygen-reduced-when-infants-sleep-prone/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:06:05 +0000</pubDate>
		<dc:creator>Dr. Webpedi</dc:creator>
				<category><![CDATA[Child Safety]]></category>
		<category><![CDATA[Neonatology]]></category>
		<category><![CDATA[prone]]></category>
		<category><![CDATA[SIDS]]></category>

		<guid isPermaLink="false">http://www.webpedi.com/?p=702</guid>
		<description><![CDATA[Infants who sleep prone have lower oxygen delivery to the brain.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webpedi.com/wp-content/uploads/2011/03/infantPinkProne.jpg"><img class="alignleft size-thumbnail wp-image-620" title="Newborn Baby Girl Sleeping on Pink" src="http://www.webpedi.com/wp-content/uploads/2011/03/infantPinkProne-150x150.jpg" alt="" width="150" height="150" /></a>Infants who sleep prone manifest lower cerebral oxygenation in this recent study from Australia.</p>
<p><span id="more-702"></span></p>
<p>The authors postulate possible associations with the greater risk of SIDS in infants who sleep prone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webpedi.com/702/03/brain-oxygen-reduced-when-infants-sleep-prone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.683 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 22:35:04 -->

